PRS
#36
120.8 pts
PR22
#47
20.6 pts
Overall
#36
120.8 pts
Ladies
#3
202.9 pts
| Date | Match | # | Impacts | % Score | Status | ||
|---|---|---|---|---|---|---|---|
| 20 Jun | Centrefire GP 2-Day National National | 28 | 68.0 | 57.14 | COUNTS | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 27 | 41.0 | 60.29 | COUNTS | ||
| 2 May | Centre Fire GP Provincial Provincial | 20 | 27.0 | 51.92 | COUNTS | ||
| 21 Mar | Centrefire NW 2-Day National National | 36 | 40.0 | 35.09 | COUNTS | ||
| 7 Feb | Centre Fire LP 2-Day National National | 47 | 28.0 | 28.57 | COUNTS | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 44 | 14.0 | 28.57 | COUNTS | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 26 | 34.0 | 59.65 | COUNTS | ||
| 7 matches attended | 60.29 | ||||||
Overall
#47
20.6 pts
Ladies
#4
24.8 pts
| Date | Match | # | Impacts | % Score | Status | ||
|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 35 | 127.0 | 74.27 | COUNTS | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 36 | 48.0 | 60.76 | COUNTS | ||
| 11 Apr | Rimfire PR22 MP Provincial Provincial | 31 | 39.0 | 40.63 | COUNTS | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 45 | 35.0 | 39.33 | COUNTS | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 18 | 57.0 | 71.25 | COUNTS | ||
| 5 matches attended | 74.27 | ||||||