PRS
#27
179.1 pts
PR22
#80
6.3 pts
Overall
#27
179.1 pts
Junior
#1
300.0 pts
| Date | Match | # | Impacts | % Score | Status | ||
|---|---|---|---|---|---|---|---|
| 20 Jun | Centrefire GP 2-Day National National | 30 | 62.0 | 52.10 | COUNTS | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 31 | 37.0 | 54.41 | COUNTS | ||
| 21 Mar | Centrefire NW 2-Day National National | 19 | 68.0 | 59.65 | COUNTS | ||
| 7 Feb | Centre Fire LP 2-Day National National | 21 | 66.0 | 67.35 | COUNTS | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 18 | 34.0 | 69.39 | COUNTS | ||
| 5 matches attended | 69.39 | ||||||
Overall
#80
6.3 pts
Junior
#7
8.3 pts
| Date | Match | # | Impacts | % Score | Status | ||
|---|---|---|---|---|---|---|---|
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 30 | 50.0 | 62.50 | COUNTS | ||
| 1 match attended | 62.50 | ||||||