PRS
#14
216.3 pts
PR22
#40
21.5 pts
Overall
#14
216.3 pts
Factory
#3
251.4 pts
| Date | Match | # | Impacts | % Score | Status | ||
|---|---|---|---|---|---|---|---|
| 20 Jun | Centrefire GP 2-Day National National | 26 | 73.0 | 61.34 | COUNTS | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 26 | 41.0 | 60.29 | COUNTS | ||
| 16 May | Centrefire WC 2-Day National National | 15 | 74.0 | 66.07 | COUNTS | ||
| 21 Mar | Centrefire NW 2-Day National National | 12 | 77.0 | 67.54 | COUNTS | ||
| 7 Feb | Centre Fire LP 2-Day National National | 8 | 81.0 | 82.65 | COUNTS | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 11 | 39.0 | 79.59 | COUNTS | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 6 | 51.0 | 89.47 | COUNTS | ||
| 7 matches attended | 89.47 | ||||||
Overall
#40
21.5 pts
Factory
#8
21.5 pts
| Date | Match | # | Impacts | % Score | Status | ||
|---|---|---|---|---|---|---|---|
| 6 Jun | Rimfire PR22 GP 2-Day National National | 26 | 142.0 | 83.04 | COUNTS | ||
| 23 May | Rimfire PR22 GP Provincial Provincial | 29 | 56.0 | 70.89 | COUNTS | ||
| 7 Mar | Rimfire PR22 GP Provincial Provincial | 39 | 51.0 | 57.30 | COUNTS | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 33 | 49.0 | 61.25 | COUNTS | ||
| 4 matches attended | 83.04 | ||||||