PRS
#31
141.7 pts
PR22
#68
9.7 pts
Overall
#31
141.7 pts
Ladies
#2
231.0 pts
| Date | Match | # | Impacts | % Score | Status | ||
|---|---|---|---|---|---|---|---|
| 20 Jun | Centrefire GP 2-Day National National | 34 | 58.0 | 48.74 | COUNTS | ||
| 20 Jun | Hippo Brawl 2026 day1 Provincial Provincial | 37 | 27.0 | 39.71 | COUNTS | ||
| 16 May | Centrefire WC 2-Day National National | 30 | 0.0 | 0.00 | COUNTS | ||
| 2 May | Centre Fire GP Provincial Provincial | 26 | 0.0 | 0.00 | COUNTS | ||
| 21 Mar | Centrefire NW 2-Day National National | 30 | 49.0 | 42.98 | COUNTS | ||
| 7 Feb | Centre Fire LP 2-Day National National | 37 | 49.0 | 50.00 | COUNTS | ||
| 7 Feb | Centre Fire LP Provincial Provincial | 36 | 21.0 | 42.86 | COUNTS | ||
| 17 Jan | SAPRF GP Centrefire Provincial Provincial | 30 | 26.0 | 45.61 | COUNTS | ||
| 8 matches attended | 50.00 | ||||||
Overall
#68
9.7 pts
Ladies
#9
12.7 pts
| Date | Match | # | Impacts | % Score | Status | ||
|---|---|---|---|---|---|---|---|
| 23 May | Rimfire PR22 GP Provincial Provincial | 44 | 34.0 | 43.04 | COUNTS | ||
| 24 Jan | SAPRF PR22 GP Provincial Provincial | 41 | 43.0 | 53.75 | COUNTS | ||
| 2 matches attended | 53.75 | ||||||